| Average Listing Price | $305,097 |
| Average Price Per Sqft. | $176 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 07747 | $328,260 | $204 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $339,791 | $167 |
| Basement | $352,922 | $169 |
| Pool | $299,389 | $193 |
| Single Story | $249,549 | $200 |
| Custom Built | $407,681 | $0 |
| Ranch | $310,794 | $0 |
| Tennis Court | $224,524 | $0 |
| Cul De Sac | $438,009 | $0 |
| Loft | $407,966 | $0 |
| Foreclosure | $179,966 | $0 |
| Short Sale | $179,966 | $0 |
| Tlc | $266,600 | $0 |
![]() |
Edward Vivona |
![]() Heritage House Sotheby’s International Realty |
| 4 South Holmdel Road Holmdel, New Jersey 07733 |
||
|
email: edvivona@aol.com Direct: 732-865-4549 Office : 732-946-9200 |
Loading Data. Please wait.