| Average Listing Price | $319,449 |
| Average Price Per Sqft. | $185 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 07747 | $342,900 | $215 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $370,900 | $170 |
| Spa | $376,434 | $197 |
| Basement | $404,655 | $187 |
| Pool | $320,012 | $214 |
| Single Story | $245,558 | $222 |
| Custom | $481,944 | $0 |
| Custom Built | $481,944 | $0 |
| Ranch | $317,886 | $0 |
| Tennis Court | $216,425 | $0 |
| Cul De Sac | $439,755 | $0 |
| Tlc | $262,975 | $0 |
| Loft | $418,266 | $0 |
![]() |
Edward Vivona |
![]() Heritage House Sotheby’s International Realty |
| 4 South Holmdel Road Holmdel, New Jersey 07733 |
||
|
email: edvivona@aol.com Direct: 732-865-4549 Office : 732-946-9200 |
Loading Data. Please wait.